Partially completed home in Atlanta's rapidly growing Pittsburgh neighborhood, offering an exceptional opportunity for investors, builders, or owner-occupants looking to create value. This approximately 2,119-square-foot home is designed with 4 bedrooms, 3 bathrooms, and a dedicated study, with construction already underway and significant upside potential upon completion. Situated on a 0.121-acre lot and within walking distance of the Southside BeltLine Trail, this property presents a rare chance to complete a thoughtfully designed home in one of Atlanta's fastest-growing neighborhoods. Conveniently located just minutes from Mercedes-Benz Stadium, State Farm Arena, Downtown Atlanta, and the transformative Centennial Yards development, the area continues to benefit from substantial investment, new construction, and ongoing revitalization. Whether you're seeking a profitable resale project, long-term rental investment, or future primary residence with built-in equity potential, this property offers outstanding possibilities. Property is being sold as-is in its current stage of construction. Buyers should conduct their own due diligence regarding permits, construction status, and completion costs. Showingtime is required - agents must accompany all Buyers, no exceptions. Interior photos are from a few years ago.
| MLS # | 10791028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 64 |
| Listing Provided By | HomeSmart | DeAndre Holton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Acreage | 0.12 |
| Appliances | None |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2108 |
|---|---|
| Tax Year | 2015 |
| Community Features | Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Pittsburgh |
| School District | Carver |
| Elementary School | Gideons |
| High School | Carver |
| Listing VS Median (in Pittsburgh) | |
Price: $195,000 low | high Med: $342,500 On site: 64 low | high Med: 215 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Pittsburgh |
| School District | Carver |
| Elementary School | Gideons |
| High School | Carver |
| Listing VS Median (in Pittsburgh) | |
Price: $195,000 low | high Med: $342,500 On site: 64 low | high Med: 215 | |