Welcome home to this beautifully updated 2-bedroom, 2-bath ranch situated on a spacious 0.37-acre lot in Macon. This move-in-ready home offers 1,032 square feet of comfortable living space featuring updated finishes, a functional floor plan, and abundant natural light throughout. Enjoy a separate dining area, dedicated laundry room, and generous outdoor space perfect for entertaining, gardening, or future expansion. A detached storage building provides additional flexibility for tools, hobbies, or extra storage. Conveniently located near shopping, dining, schools, and major roadways. The home is vacant and ready for its new owner. Some photos have been virtually staged to help showcase the property's potential and inspire design ideas. Schedule your showing today and discover the possibilities this charming home has to offer.
| MLS # | 7789155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 69 |
| Listing Provided By | Natalie Cousins & Associates, LLC | Jessica Roberts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dryer, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s) |
| Heating | Wall Unit(s), Other |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Room Kitchen Features | Kitchen Island |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Laundry Room, Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Back Yard, Level |
| Construction Materials | Frame, Other |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | None |
| Patio And Porch Features | Patio |
| Security Features | None |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage |
| Utilities | Sewer Available, Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts |
| Tax Annual Amount | 287 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | Lot 12, Block 3 |
| Tax Lot | 12 |
| Tax Parcel Letter | O102-0147 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb GA |
| City | Macon |
| Zip Code | 31206 |
| Area | Bibb GA |
| Community Name | BEDINGFIELD |
| School District | Rutland |
| Elementary School | Bruce |
| High School | Rutland |
| Listing VS Median (in BEDINGFIELD) | |
Price: $96,500 low | high Med: $95,000 sqft: 1,032 low | high Med: 1,455 $ / sqft: $94 low | high Med: $65 On site: 69 low | high Med: 271 | |
| State | GA |
|---|---|
| County | Bibb GA |
| City | Macon |
| Zip Code | 31206 |
| Area | Bibb GA |
| Community Name | BEDINGFIELD |
| School District | Rutland |
| Elementary School | Bruce |
| High School | Rutland |
| Listing VS Median (in BEDINGFIELD) | |
Price: $96,500 low | high Med: $95,000 sqft: 1,032 low | high Med: 1,455 $ / sqft: $94 low | high Med: $65 On site: 69 low | high Med: 271 | |