Welcome home to this adorable 3-bedroom, 2-bath home situated on a desirable corner lot in the county, just minutes from downtown. Offering approximately 1,428 square feet of comfortable living space, this charming home features several rooms with original hardwood floors that add warmth and character throughout. The kitchen is equipped with stainless steel appliances, and the cozy front porch provides the perfect spot to relax and enjoy the peaceful surroundings. A versatile bonus room with a closet offers the potential for a fourth bedroom, home office, or playroom to fit your needs. Outside, you'll appreciate the attached two-car garage under the same roof, concrete driveway, storage building, fenced backyard, and above-ground pool-ideal for entertaining or enjoying warm summer days. Beautiful mature landscaping, including a stunning magnolia tree and other flowering accents, enhances the home's curb appeal. With central HVAC, a functional layout, and a convenient location that offers the tranquility of county living with quick access to downtown amenities, this property is ready to welcome you home.
| MLS # | 10807279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 39 |
| Listing Provided By | Good Thing Realty | Diana Itson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.64 |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Split Bedroom Plan |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Mud Room |
| Lot Features | Corner Lot, Private |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1452.57 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| Community Name | Lakeshore Estates |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in Lakeshore Estates) | |
Price: $169,900 low | high Med: $649,900 sqft: 1,428 low | high Med: 4,883 $ / sqft: $119 low | high Med: $133 On site: 39 low | high Med: 62 | |
| State | GA |
|---|---|
| County | Bleckley |
| City | Cochran |
| Zip Code | 31014 |
| Area | Bleckley |
| Community Name | Lakeshore Estates |
| School District | Bleckley |
| Elementary School | Bleckley |
| High School | Bleckley |
| Listing VS Median (in Lakeshore Estates) | |
Price: $169,900 low | high Med: $649,900 sqft: 1,428 low | high Med: 4,883 $ / sqft: $119 low | high Med: $133 On site: 39 low | high Med: 62 | |