Big on Space, Smart on Style in Perry! Built in 2018 and sitting on a generous .48-acre lot, this 4-bedroom, 3.5-bath home offers the space you want with a floor plan designed for everyday living. At the heart of the home, the open kitchen and living area makes gathering easy, with a large kitchen island, granite countertops, walk-in pantry, and a cozy fireplace anchoring the living space. A separate formal dining room gives you even more room for entertaining, while the mudroom bench/drop zone helps keep everyday clutter in check. The primary suite is conveniently located on the main floor with a separate tub and shower, while upstairs you'll find additional bedrooms plus a bonus room ready for a home office, playroom, media room, or whatever you need. Outside, enjoy a privacy-fenced backyard, additional outbuilding, and a 2-car garage with overhead storage. A water filtration/softener system is another added bonus. Spacious, functional, and full of the extras that make a house feel like home-this Perry property has room for everyone and everything!
| MLS # | 10852997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | MF Real Estate Firm | Teresa Attaway |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,983 |
| Story(s) | 2 |
| Acreage | 0.48 |
| Appliances | Dishwasher, Disposal, Microwave, Range |
|---|---|
| Interior Features | Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4634.11 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Notting Hill |
| School District | Perry |
| Elementary School | Langston Road |
| High School | Perry |
| Listing VS Median (in Notting Hill) | |
Price: $414,000 low | high Med: $414,000 sqft: 2,983 low | high Med: 2,983 $ / sqft: $139 low | high Med: $139 On site: 7 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Notting Hill |
| School District | Perry |
| Elementary School | Langston Road |
| High School | Perry |
| Listing VS Median (in Notting Hill) | |
Price: $414,000 low | high Med: $414,000 sqft: 2,983 low | high Med: 2,983 $ / sqft: $139 low | high Med: $139 On site: 7 low | high Med: 7 | |