New ListingSingle-Wide Modular Home. Owner Financing available for qualified buyer prospect.
| MLS # | 7862342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Listing Provided By | Cross Creek Realty | COLLIS CLOVIE |
| Car Port | Yes |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Other |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Central |
| Window Features | None |
| Accessibility Features | None |
|---|---|
| Lot Features | Open Lot |
| Construction Materials | Aluminum Siding |
| Roof | Metal |
| Fencing | None |
| Waterfront Features | None |
| Security Features | None |
| Parking Features | Carport |
|---|
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 98 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | T26296 |
| Tax Lot | 0 |
| Tax Parcel Letter | T26 296 |
| Tax Year | 2023 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson GA |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson GA |
| Community Name | Lincoln Park |
| School District | Upson-Lee |
| Elementary School | Upson-Lee |
| High School | Upson-Lee |
| Listing VS Median (in Lincoln Park) | |
Price: $40,775 low | high Med: $254,950 | |
| State | GA |
|---|---|
| County | Upson GA |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson GA |
| Community Name | Lincoln Park |
| School District | Upson-Lee |
| Elementary School | Upson-Lee |
| High School | Upson-Lee |
| Listing VS Median (in Lincoln Park) | |
Price: $40,775 low | high Med: $254,950 | |