ESTATE PROPERTY SOLD AS IS WITH NO SELLER'S PROPERTY DISCLOSURE STATEMENT. Don't wait on this rare opportunity to own a well-maintained 3-bedroom, 2-bath home in a quiet, established neighborhood in a highly convenient location. The open-concept floor plan features a kitchen that flows seamlessly into the dining and family rooms, creating an ideal space for everyday living and entertaining. Enjoy a level lot with a fenced-in backyard and mature, established landscaping that enhances both privacy and curb appeal. Conveniently located with easy access to shopping, dining, and local amenities while still offering a peaceful residential setting. With your personal touch and updates, this inviting home has the potential to become the home of your dreams.
| MLS # | 7798506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 52 |
| Listing Provided By | Keller Knapp | Donna Wadsworth Quam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | City |
| Appliances | Electric Range |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Breakfast Bar, Cabinets White, Laminate Counters |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Other |
| Lot Features | Back Yard |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Front Porch |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Other |
| Electric | 110 Volts |
| Tax Annual Amount | 640 |
|---|---|
| Tax Legal Description | 16-090-08-244 |
| Tax Parcel Letter | 16-090-08-244 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Lithonia |
| Zip Code | 30058 |
| Area | Dekalb GA |
| Community Name | Cherokee Valley |
| School District | Lithonia |
| Elementary School | Panola Way |
| High School | Lithonia |
| Listing VS Median (in Cherokee Valley) | |
Price: $179,000 low | high Med: $235,950 sqft: 1,176 low | high Med: 1,659 $ / sqft: $152 low | high Med: $144 On site: 52 low | high Med: 52.5 | |
| State | GA |
|---|---|
| County | Dekalb GA |
| City | Lithonia |
| Zip Code | 30058 |
| Area | Dekalb GA |
| Community Name | Cherokee Valley |
| School District | Lithonia |
| Elementary School | Panola Way |
| High School | Lithonia |
| Listing VS Median (in Cherokee Valley) | |
Price: $179,000 low | high Med: $235,950 sqft: 1,176 low | high Med: 1,659 $ / sqft: $152 low | high Med: $144 On site: 52 low | high Med: 52.5 | |