WALKING DISTANCE TO DOWNTOWN LAWRENCEVILLE! THIS BEAUTIFUL TOWNHOME OFFERS AN UPDATED FLOORPLAN WITH 2 LARGE BEDROOMS, 2.5 BATHROOMS, KITCHEN WALKS OUT TO FRONT DECK PERFECT FOR RELAXING OUTDOOR MEALS, STAINLESS STEEL APPLIANCES, QUARTZ COUNTERTOPS AND LOTS OF CABINET SPACE, SUNKEN FAMILY ROOM WITH DIRECT ACCESS TO THE BACK DECK IS GREAT FOR ENTERTAINING, WITHIN WALKING DISTANCE OF RESTAURANTS, SHOPS, PARKS, AND CITY MUNICIPALITIES AND JUST MINS DRIVE TO TRIBBLE PARK, AURA THEATRE, COOL RAY FIELD, IRON SHIELD BREWING, MEDIEVAL TIMES, COLLINS HILLS PARK AQUATIC CENTER AND SO MUCH MORE! THIS IS AN OPPORTUNITY FOR A BUYER LOOKING FOR A BEAUTIFUL HOME IN A QUIET ESTABLISHED NEIGHBORHOOD WITH A HUGE UPSIDE AND DIRECTLY INVOLVED IN CITY IMPROVEMENTS. GET THIS ONE WHILE IT LASTS! SEND YOUR OFFER TODAY!
| MLS # | 10821998 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 19 |
| Listing Provided By | NEWROCK Realty LLC | Justin L. Hall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,470 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | High Ceilings, Tile Bath |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet, Upper Level |
| Lot Features | Level |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3024.12 |
|---|---|
| Tax Year | 25 |
| Community Features | Playground, Pool, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Lawrenceville |
| Zip Code | 30046 |
| Area | Gwinnett |
| Community Name | Sandalwood Townhomes |
| School District | Central |
| Elementary School | Simonton |
| High School | Central |
| Listing VS Median (in Sandalwood Townhomes) | |
Price: $254,999 low | high Med: $254,999 sqft: 1,470 low | high Med: 1,470 $ / sqft: $173 low | high Med: $173 On site: 19 low | high Med: 19 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Lawrenceville |
| Zip Code | 30046 |
| Area | Gwinnett |
| Community Name | Sandalwood Townhomes |
| School District | Central |
| Elementary School | Simonton |
| High School | Central |
| Listing VS Median (in Sandalwood Townhomes) | |
Price: $254,999 low | high Med: $254,999 sqft: 1,470 low | high Med: 1,470 $ / sqft: $173 low | high Med: $173 On site: 19 low | high Med: 19 | |