Beautifully built 2-bedroom, 2-bath home situated on 2.13 acres with an incredible outdoor setting. The spacious open floor plan features vaulted ceilings with exposed wood beams, LVP flooring, and plenty of natural light. The kitchen offers custom cabinetry, stone countertops, subway tile backsplash and stainless-steel appliances. Plus, a whole-house Generac generator provides added peace of mind. Outside, enjoy the covered back porch and the beautiful, wooded surroundings. The property features a pond stocked with large catfish, mature trees, a spacious yard, and an impressive, covered pavilion with a separate outdoor cooking area-perfect for entertaining, fishing, and enjoying the outdoors. This unique property offers the benefits of a newer home combined with 2.13 acres of privacy, a stocked pond, and exceptional outdoor living space.
| MLS # | 10843656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 64 |
| Listing Provided By | Hardy Realty & Development Company | Steve Graves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Story(s) | 1 |
| Acreage | 2.13 |
| Water Front | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Split Bedroom Plan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Laundry Closet |
| Exterior Features | Water Feature |
|---|---|
| Lot Features | Open Lot, Private |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Other |
| Foundation Details | Slab |
| Waterfront Features | Pond |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4067 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $439,800 low | high Med: $299,999 sqft: 1,764 low | high Med: 2,538 $ / sqft: $249 low | high Med: $123 On site: 64 low | high Med: 139.5 | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30161 |
| Area | Floyd |
| School District | Pepperell |
| Elementary School | Pepperell |
| High School | Pepperell |
| Listing VS Median (in 30161) | |
Price: $439,800 low | high Med: $299,999 sqft: 1,764 low | high Med: 2,538 $ / sqft: $249 low | high Med: $123 On site: 64 low | high Med: 139.5 | |
![]() | $439,800254 Biddy RoadRome, GA 30161 |