This beautiful 4bedroom 2 bathroom home built in 1936 with approx. 1893 SQFT offers the character of its era with many of today's desired improvements. Featuring 2 bed/ 1 bath downstairs and 2 bed/1 bath upstairs, a spacious mud/laundry room, hard-surface countertops, new appliances, two new mini splits upstairs, a brand new HVAC system, and brand new LVP flooring throughout the downstairs. This home has all the charm, warmth and coziness of stepping back in time along with many of the modern day conveniences. Outside you will find 2 out buildings, a large metal covered carport, and a spacious corner lot sitting across a beautiful park and walking distance from downtown Thomaston. Don't wait, schedule your showing today.
| MLS # | 10848838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 49 |
| Listing Provided By | Day Realty | Dana Slaughter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,893 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Appliances | Range, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Mud Room |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2024.45 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $257,000 low | high Med: $249,900 sqft: 1,893 low | high Med: 2,484 $ / sqft: $136 low | high Med: $101 On site: 49 low | high Med: 103 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $257,000 low | high Med: $249,900 sqft: 1,893 low | high Med: 2,484 $ / sqft: $136 low | high Med: $101 On site: 49 low | high Med: 103 | |