WELCOME HOME to this beautifully maintained 4-sided brick home with a 2-car garage nestled in a quiet, established neighborhood. No HOA. This move-in ready 3 bedrooms and 2.5 bath home features an updated kitchen with white cabinetry, a large double white farmhouse sink and granite countertops, new appliances, perfect for everyday living and entertaining. Enjoy tile and hardwood flooring throughout -no carpet - and tastefully updated master bath with Merola Faenza Azul tile. Bright, inviting living spaces are filled with natural light creating a warm and welcoming atmosphere. Step outside to an above ground pool with deck, fully fenced backyard designed for both relaxation and gatherings, while the large storage shed offers additional space for tools and equipment. New windows were installed in 2025. Conveniently located just minutes from restaurants, entertainment, and parks, this home combines comfort, style, and accessibility in an exceptional location. Being sold, 'As-Is'. It won't last long, schedule your tour today.
| MLS # | 10833747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 32 |
| Listing Provided By | Maximum One Platinum Realtors | Beverly Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,721 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Bookcases, Double Vanity, Separate Shower, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Bay Window(s), Window Treatments |
| Room Kitchen Features | Breakfast Area, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Back Yard |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1838 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Antebellum North |
| School District | Northside |
| Elementary School | Northside |
| High School | Northside |
| Listing VS Median (in Antebellum North) | |
Price: $284,000 low | high Med: $284,000 sqft: 1,721 low | high Med: 1,721 $ / sqft: $165 low | high Med: $165 On site: 32 low | high Med: 32 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Antebellum North |
| School District | Northside |
| Elementary School | Northside |
| High School | Northside |
| Listing VS Median (in Antebellum North) | |
Price: $284,000 low | high Med: $284,000 sqft: 1,721 low | high Med: 1,721 $ / sqft: $165 low | high Med: $165 On site: 32 low | high Med: 32 | |