USDA 100% Loan eligable on this home for qualified buyers! Looking for a move-in ready home in the award-winning Jefferson City School district? This one has it all! Step inside to find a bright dining room and a upgraded kitchen with a breakfast room that opens to the spacious fireside great room. The main level also includes the primary bedroom with a walk-in closet and a private en-suite featuring a separate tub, large tile shower, and a double vanity. Upstairs, you'll find three generous bedrooms, a full bathroom, a loft/sitting area, and a media/bonus room. Need extra storage? There's a walk-in attic with plenty of space. Outside, enjoy the private fenced yard with a fireside covered patio and outdoor TV-perfect for entertaining or relaxing. The landscaped yard includes full irrigation in both front and back. Conveniently located next to Jim Joiner Recreation Complex and close to shopping, dining, and highways, this home truly has everything!
| MLS # | 7818807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 50 |
| Listing Provided By | Crye-Leike Realtors, Inc. | Lisa Hughes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,704 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Dryer, Microwave, Washer, Refrigerator |
|---|---|
| Interior Features | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Heating | Heat Pump, Central, Electric |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Outside |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Pantry, Stone Counters, View to Family Room, Solid Surface Counters |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Main Level, Laundry Room, Laundry Closet |
| Accessibility Features | None |
|---|---|
| Exterior Features | Lighting, Rain Gutters, Garden, Other |
| Lot Features | Back Yard, Sprinklers In Front, Sprinklers In Rear, Level, Landscaped, Front Yard |
| Construction Materials | Cement Siding, Stone, Concrete |
| Roof | Composition |
| Fencing | Back Yard, Privacy, Wood |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Patio, Front Porch |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts |
| Tax Annual Amount | 5113 |
|---|---|
| Tax Legal Description | LOT 32 PENDERGRASS STATION |
| Tax Lot | 32 |
| Tax Parcel Letter | 081L-032 |
| Tax Year | 2025 |
| Community Features | Homeowners Assoc, Playground, Pool, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Jackson GA |
| City | Jefferson |
| Zip Code | 30549 |
| Area | Jackson GA |
| Community Name | PENDERGRASS STATION |
| School District | Jefferson |
| Elementary School | Jefferson |
| High School | Jefferson |
| Listing VS Median (in PENDERGRASS STATION) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,704 low | high Med: 2,704 $ / sqft: $165 low | high Med: $165 On site: 50 low | high Med: 50 | |
| State | GA |
|---|---|
| County | Jackson GA |
| City | Jefferson |
| Zip Code | 30549 |
| Area | Jackson GA |
| Community Name | PENDERGRASS STATION |
| School District | Jefferson |
| Elementary School | Jefferson |
| High School | Jefferson |
| Listing VS Median (in PENDERGRASS STATION) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,704 low | high Med: 2,704 $ / sqft: $165 low | high Med: $165 On site: 50 low | high Med: 50 | |