Welcome to your own private retreat! Situated on over 5 beautiful acres, this well-maintained 4-bedroom, 2-bath home offers the perfect blend of comfort, functionality, and peaceful country living. The desirable split-bedroom floor plan features two spacious living areas, a stunning kitchen with abundant cabinetry and workspace, and a convenient laundry/mudroom. The primary suite includes a huge walk-in closet and a beautifully updated ensuite bath. Major updates provide peace of mind, including the roof, HVAC system, windows, and interior/exterior paint-all completed within the last 5 years. Step outside to enjoy the scenic pond, mature shade trees, producing fruit trees/vines, and plenty of room for gardening, recreation, or simply relaxing. This move-in-ready property offers the privacy of country living while remaining convenient to I-20, shopping, and schools.
| MLS # | 7807115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 39 |
| Listing Provided By | Main Street Realty | Jason Kaiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,905 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 5.48 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator, Microwave |
|---|---|
| Interior Features | Walk-In Closet(s), Entrance Foyer |
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | None |
| Room Kitchen Features | Kitchen Island, Stone Counters, View to Family Room |
| Room Dining Room Features | Open Concept |
| Laundry Features | Laundry Room, Mud Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | Garden, Storage |
| Lot Features | Pond on Lot |
| Construction Materials | Concrete, Cement Siding |
| Roof | Composition |
| Fencing | Back Yard, Chain Link |
| Foundation Details | None |
| Waterfront Features | None |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Security Features | None |
| Parking Features | Carport |
|---|
| Utilities | Electricity Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | None |
| Tax Annual Amount | 1250 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | Real Property |
| Tax Lot | 0 |
| Tax Parcel Letter | 036842 |
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Paulding GA |
| City | Temple |
| Zip Code | 30179 |
| Area | Paulding GA |
| School District | South Paulding |
| Elementary School | Union - Paulding |
| High School | South Paulding |
| Listing VS Median (in 30179) | |
Price: $464,900 low | high Med: $309,945 sqft: 1,905 low | high Med: 1,609 $ / sqft: $244 low | high Med: $209 On site: 39 low | high Med: 61.5 | |
| State | GA |
|---|---|
| County | Paulding GA |
| City | Temple |
| Zip Code | 30179 |
| Area | Paulding GA |
| School District | South Paulding |
| Elementary School | Union - Paulding |
| High School | South Paulding |
| Listing VS Median (in 30179) | |
Price: $464,900 low | high Med: $309,945 sqft: 1,905 low | high Med: 1,609 $ / sqft: $244 low | high Med: $209 On site: 39 low | high Med: 61.5 | |
![]() | $464,90037 Elliott RoadTemple, GA 30179 |