Located in North Macon, just off Vineville Avenue, this spacious 5-bedroom, 3-bathroom home offers modern comfort and plenty of room to make it your own. Step inside to find a welcoming layout with generous living spaces, modern finishes, and brand-new appliances. The home also features a convenient laundry area and ample space throughout for everyday living, entertaining, and relaxing. Outside, enjoy a nice backyard perfect for gatherings, outdoor activities, or simply unwinding. Situated in a desirable neighborhood with convenient access to shopping, dining, schools, and major roadways, this home is a great opportunity to enjoy comfortable living in North Macon. Schedule your private showing today!
| MLS # | 7819904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 81 |
| Listing Provided By | Virtual Properties Realty.com | Niree French |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | None |
| Window Features | None |
| Room Kitchen Features | Other |
| Room Dining Room Features | None |
| Laundry Features | Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Other |
| Fencing | None |
| Foundation Details | None |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | None |
| Parking Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Other |
| Tax Annual Amount | 1186 |
|---|---|
| Tax Legal Description | Deed book: 12268/282 |
| Tax Parcel Letter | N063-0121 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb GA |
| City | Macon |
| Zip Code | 31204 |
| Area | Bibb GA |
| Community Name | Forsyth |
| School District | Central - Bibb |
| Elementary School | Rosa Taylor |
| High School | Central - Bibb |
| Listing VS Median (in Forsyth) | |
Price: $329,500 low | high Med: $329,500 sqft: 2,435 low | high Med: 2,435 $ / sqft: $135 low | high Med: $135 On site: 81 low | high Med: 81 | |
| State | GA |
|---|---|
| County | Bibb GA |
| City | Macon |
| Zip Code | 31204 |
| Area | Bibb GA |
| Community Name | Forsyth |
| School District | Central - Bibb |
| Elementary School | Rosa Taylor |
| High School | Central - Bibb |
| Listing VS Median (in Forsyth) | |
Price: $329,500 low | high Med: $329,500 sqft: 2,435 low | high Med: 2,435 $ / sqft: $135 low | high Med: $135 On site: 81 low | high Med: 81 | |