Just minutes from downtown Griffin, this 2-bedroom, 1-bath home offers convenient one-level living with both bedrooms and the full bath on the main level. The open floor plan creates a comfortable flow throughout the home, complemented by an updated kitchen and a freestanding wood-burning fireplace. The bathroom features an updated tile shower, while the rear deck overlooks the spacious, level backyard. Enjoy a convenient location just minutes from downtown Griffin, local shopping, dining, parks, and everyday amenities.
| MLS # | 7807626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 39 |
| Listing Provided By | HomeSmart | EDUARDO VARGAS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Electric Range, Refrigerator, Other |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Gas |
| Heating | Central, Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Brick, Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Cabinets White, Eat-in Kitchen, Other |
| Room Dining Room Features | Open Concept, Other |
| Laundry Features | In Kitchen, Other |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard, Other |
| Lot Features | Back Yard, Cleared, Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Chain Link |
| Foundation Details | Block |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | None |
| Parking Features | Level Driveway |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Other |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 2097 |
|---|---|
| Tax Legal Description | N 9TH ST LOT 11 PB 6/187 & 6/192 |
| Tax Parcel Letter | 008-01-007 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Spalding GA |
| City | Griffin |
| Zip Code | 30223 |
| Area | Spalding GA |
| Community Name | Thomaston Mill Prop |
| School District | Griffin |
| Elementary School | Moore |
| High School | Griffin |
| Listing VS Median (in Thomaston Mill Prop) | |
Price: $185,000 low | high Med: $185,000 sqft: 960 low | high Med: 960 $ / sqft: $193 low | high Med: $193 On site: 39 low | high Med: 39 | |
| State | GA |
|---|---|
| County | Spalding GA |
| City | Griffin |
| Zip Code | 30223 |
| Area | Spalding GA |
| Community Name | Thomaston Mill Prop |
| School District | Griffin |
| Elementary School | Moore |
| High School | Griffin |
| Listing VS Median (in Thomaston Mill Prop) | |
Price: $185,000 low | high Med: $185,000 sqft: 960 low | high Med: 960 $ / sqft: $193 low | high Med: $193 On site: 39 low | high Med: 39 | |