Set on a cul-de-sac lot, this three-bedroom home offers a comfortable floor plan with a newly carpeted primary suite and laundry conveniently located on the main level. The family room is centered around a fireplace, while the spacious eat-in kitchen features stainless steel appliances, a gas range, a double-sided sink, and plenty of room for gathering. The main-level primary bedroom includes a walk-in closet, with two generously sized bedrooms and a full bath upstairs. Outside, enjoy a screened porch overlooking the fenced backyard and trees. A covered front porch and two-car garage round out the home. Conveniently located near schools, shopping, dining, and Downtown Cedartown. This property is located in a USDA-eligible area!
| MLS # | 7822094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 8 |
| Listing Provided By | Prestige Home Brokers | Christie Welch Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,754 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.69 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Stone |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Cabinets Stain, Eat-in Kitchen, Laminate Counters |
| Room Dining Room Features | None |
| Laundry Features | Laundry Closet, Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard |
| Construction Materials | Frame, Other |
| Roof | Composition, Shingle |
| Fencing | Back Yard, Chain Link |
| Foundation Details | Block |
| Waterfront Features | None |
| Patio And Porch Features | Deck |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Driveway, Garage, Garage Faces Front, Kitchen Level |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 110 Volts |
| Tax Annual Amount | 1590 |
|---|---|
| Tax Legal Description | LT 78 ROLLING HILLS S/D |
| Tax Parcel Letter | 030D076 |
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Polk GA |
| City | Cedartown |
| Zip Code | 30125 |
| Area | Polk GA |
| Community Name | Rolling Hills |
| School District | Cedartown |
| Elementary School | Westside - Polk |
| High School | Cedartown |
| Listing VS Median (in Rolling Hills) | |
Price: $219,900 low | high Med: $279,900 sqft: 1,754 low | high Med: 1,828 $ / sqft: $125 low | high Med: $153 On site: 8 low | high Med: 57 | |
| State | GA |
|---|---|
| County | Polk GA |
| City | Cedartown |
| Zip Code | 30125 |
| Area | Polk GA |
| Community Name | Rolling Hills |
| School District | Cedartown |
| Elementary School | Westside - Polk |
| High School | Cedartown |
| Listing VS Median (in Rolling Hills) | |
Price: $219,900 low | high Med: $279,900 sqft: 1,754 low | high Med: 1,828 $ / sqft: $125 low | high Med: $153 On site: 8 low | high Med: 57 | |