New ListingWelcome to 4820 Fieldstone View Circle, a spacious 5-bedroom, 3.5-bath home offering flexible living space, thoughtful updates, and plenty of room to make it your own. The main and upper floors have been freshly painted, creating a bright, move-in-ready feel throughout. Enjoy relaxing or entertaining on the screened-in porch overlooking the fenced-in yard. The spacious primary suite features a custom closet designed for exceptional organization and storage. Additional flexible space provides the potential for an extra bedroom, home office, or whatever best fits your needs. The walk-out basement offers exciting possibilities, including a potential in-law suite or income-producing rental space, along with a dedicated workshop area. Whether you're looking for multigenerational living, additional space for guests, a home business, or future rental potential, this home offers versatility to grow with you. Located in a desirable area with access to a great school system, this property combines space, flexibility, and convenience. Don't miss the opportunity to make this well-appointed home your own!
| MLS # | 7823903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Partners | Megan Thompson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Neighborhood |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven |
|---|---|
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Other |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative, Factory Built, Family Room, Gas Log, Gas Starter, Insert |
| Window Features | Insulated Windows, Plantation Shutters |
| Room Kitchen Features | Cabinets Other, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Stone Counters, View to Family Room, Other |
| Room Dining Room Features | Separate Dining Room |
| Laundry Features | Laundry Room, Main Level, Mud Room, Other |
| Accessibility Features | None |
|---|---|
| Exterior Features | Garden, Private Yard, Rear Stairs, Storage |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sloped, Wooded |
| Construction Materials | Brick Front, Cement Siding, Frame |
| Roof | Composition, Ridge Vents, Shingle |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | None |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Screened |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Security System Owned, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 4831 |
|---|---|
| Tax Legal Description | Land Lot 235, 14th District, 1st Section |
| Tax Parcel Letter | 235-000-150 |
| Tax Year | 2025 |
| Community Features | Homeowners Assoc, Near Schools, Near Shopping, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Other |
|---|
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30028 |
| Area | Forsyth GA |
| Community Name | Wild Meadows |
| School District | North Forsyth |
| Elementary School | Silver City |
| High School | North Forsyth |
| Listing VS Median (in Wild Meadows) | |
Price: $590,000 low | high Med: $474,500 sqft: 4,080 low | high Med: 2,792 $ / sqft: $145 low | high Med: $170 On site: 5 low | high Med: 75 | |
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30028 |
| Area | Forsyth GA |
| Community Name | Wild Meadows |
| School District | North Forsyth |
| Elementary School | Silver City |
| High School | North Forsyth |
| Listing VS Median (in Wild Meadows) | |
Price: $590,000 low | high Med: $474,500 sqft: 4,080 low | high Med: 2,792 $ / sqft: $145 low | high Med: $170 On site: 5 low | high Med: 75 | |