New ListingWelcome home to this spacious 4-bedroom, 2.5-bath home situated on a quiet cul-de-sac street! Step inside to real hardwood floors, a beautiful stone fireplace, and a large kitchen with abundant cabinetry and plenty of counter space for everyday living and entertaining. Upstairs, the oversized primary suite features a tray ceiling, sitting area, and private bath with separate vanities, soaking tub, tiled shower, and private water closet. The secondary bedrooms offer great space, including an exceptionally large fourth bedroom that's perfect for a shared bedroom, teen space, home office, playroom, or bonus room. Outside, enjoy a fenced yard with plenty of room to relax, play, or entertain. With generous living spaces inside and out, this home offers the space and flexibility you've been looking for!
| MLS # | 10832101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Heritage Oaks Realty Westside | Jamie McCleskey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Masonry |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Pantry, Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | Upper Level |
| Exterior Features | Garden |
|---|---|
| Lot Features | Cul-De-Sac, Level |
| Construction Materials | Concrete, Stone |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3097 |
|---|---|
| Tax Year | 2024 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Temple |
| Zip Code | 30179 |
| Area | Carroll |
| Community Name | Lakeshore |
| School District | Temple |
| Elementary School | Vance-Providence Elementary |
| High School | Temple |
| Listing VS Median (in Lakeshore) | |
Price: $299,900 low | high Med: $354,950 sqft: 2,032 low | high Med: 2,394 $ / sqft: $148 low | high Med: $148 On site: 3 low | high Med: 2 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Temple |
| Zip Code | 30179 |
| Area | Carroll |
| Community Name | Lakeshore |
| School District | Temple |
| Elementary School | Vance-Providence Elementary |
| High School | Temple |
| Listing VS Median (in Lakeshore) | |
Price: $299,900 low | high Med: $354,950 sqft: 2,032 low | high Med: 2,394 $ / sqft: $148 low | high Med: $148 On site: 3 low | high Med: 2 | |