New Listing
Price Reduced ListingQUICK MOVE IN COMING SOON! Discover the Payton Transitional by Toll Brothers - a stunning, thoughtfully designed home that blends elegance with an open-concept layout and ABUNDANT NATURAL LIGHT, with soaring two-story great room. The beautifully crafted exterior showcases full front porch with wood columns and three-sides brick on a private homesite with picturesque views. Inside, the GOURMET KITCHEN is a dream for entertainers and cooking enthusiasts alike, featuring an expansive island, plentiful cabinetry, and striking Silestone quartz countertops. The Payton floor plan offers EXCEPTIONAL flow, highlighted by hardwood floors on the main level with a multi-stacked western sliding door that opens to a covered outdoor living deck off the great room - perfect for seamless indoor-outdoor living. Our sought after mult-gen suite on the main offers privacy and versatility for differing stages of life. As a guest suite or in-law suite, this features a bedroom, separate living room, and walk in shower with seat. Upstairs, the primary suite features a LUXURIOUS bath, with separate vanities, an exceptional shower with seat, and an incredible primary closet including private access to the laundry room. Two secondary bedrooms includes a walk-in shower. Additional highlights include a three-car garage (two side-entry and one carriage), 4-zone irrigation system, and access to fantastic community amenities - pool, playground, fire pit, and outdoor recreation areas just steps away. Ideally located near GA 400 (Exit 12), you're just minutes from top dining, shopping, and entertainment at Vickery Village, Halcyon, Avalon, The Collection, and Fowler Park. Experience luxury living at its finest with Toll Brothers at Northfield Trail! Special incentive offers!
| MLS # | 7820426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Toll Brothers Real Estate Inc. | Terri Booker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,803 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.44 |
| Water Front | Yes |
| Property View | Trees, Woods, Other |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
|---|---|
| Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter, Great Room |
| Window Features | ENERGY STAR Qualified Windows |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
| Room Dining Room Features | Open Concept, Separate Dining Room |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Sink, Upper Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Back Yard, Landscaped, Level, Private, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick 3 Sides, Cement Siding, Hardi Plank Type |
| Roof | Composition |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side, Level Driveway |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | Other |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Plat recorded |
| Tax Lot | 21 |
| Tax Parcel Letter | 057-000-427 |
| Tax Year | 2025 |
| Community Features | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Playground, Pool, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30040 |
| Area | Forsyth GA |
| Community Name | Northfield Trail |
| School District | West Forsyth |
| Elementary School | Vickery Creek |
| High School | West Forsyth |
| Listing VS Median (in Northfield Trail) | |
Price: $1,542,000 low | high Med: $1,455,500 sqft: 3,803 low | high Med: 3,808 $ / sqft: $405 low | high Med: $382 On site: 6 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Forsyth GA |
| City | Cumming |
| Zip Code | 30040 |
| Area | Forsyth GA |
| Community Name | Northfield Trail |
| School District | West Forsyth |
| Elementary School | Vickery Creek |
| High School | West Forsyth |
| Listing VS Median (in Northfield Trail) | |
Price: $1,542,000 low | high Med: $1,455,500 sqft: 3,803 low | high Med: 3,808 $ / sqft: $405 low | high Med: $382 On site: 6 low | high Med: 7 | |
![]() | $1,568,5005185 Travers LaneCumming, GA 30040 |