Coming Soon! Exceptional duplex investment opportunity coming soon in one of Atlanta's most desirable intown locations! This duplex offers incredible potential for investors, owner-occupants, or those seeking income-producing property in Old Fourth Ward neighborhood. Conveniently located near Downtown Atlanta, the Atlanta BeltLine, Krog Market, Ponce City Market, parks, restaurants, shopping, entertainment, and major highways, this property provides easy access to everything the city has to offer. Whether you're looking to expand your investment portfolio, house hack, or own a property with long-term appreciation potential, this duplex is worth the wait. Professional photos, additional property details, and showing information will be available soon. Don't miss your opportunity to own a versatile multifamily property in the heart of Atlanta. Coming Soon. No showings until the property is active. Contact the listing agent for additional information and updates.
| MLS # | 10802624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 50 |
| Listing Provided By | Dynasty Realty | Krystal Tyler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,967 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Appliances | Other |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall |
| Lot Features | Other |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 12503.08 |
|---|---|
| Tax Year | 24 |
| Community Features | Park, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton |
| Community Name | Old Fourth Ward |
| School District | Midtown |
| Elementary School | Hope Hill |
| High School | Midtown |
| Listing VS Median (in Old Fourth Ward) | |
Price: $765,553 low | high Med: $674,700 sqft: 1,967 low | high Med: 1,458 $ / sqft: $389 low | high Med: $462 On site: 50 low | high Med: 34 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30312 |
| Area | Fulton |
| Community Name | Old Fourth Ward |
| School District | Midtown |
| Elementary School | Hope Hill |
| High School | Midtown |
| Listing VS Median (in Old Fourth Ward) | |
Price: $765,553 low | high Med: $674,700 sqft: 1,967 low | high Med: 1,458 $ / sqft: $389 low | high Med: $462 On site: 50 low | high Med: 34 | |